Colin Coull Net Worth

Colin Coull net worth is
$17 Million
Colin Coull Wiki: Salary, Married, Wedding, Spouse, Family
Colin Coull is known for his work on Gladiator (2000), Harry Potter and the Sorcerer's Stone (2001) and Harry Potter and the Chamber of Secrets (2002). Net Worth | $17 Million |
Profession | Editorial Department, Visual Effects, Miscellaneous Crew |
Editorial Department
Title | Year | Status | Character |
---|---|---|---|
Five Minutes of Heaven | 2009 | filmout supervisor: Windmill Lane | |
48 Angels | 2007 | lab coordinator: Mill Film | |
Jilting Joe | 1998 | color timer | |
My Son the Fanatic | 1997 | grader | |
The Girl with Brains in Her Feet | 1997 | color timer | |
Mrs Brown | 1997 | color timer | |
The Butterfly Man | 1996 | Short color grader | |
Never Ever | 1996 | color timer | |
The Innocent Sleep | 1996 | color grader | |
Leaving Las Vegas | 1995 | color timer | |
Ladybird Ladybird | 1994 | color grader | |
Raining Stones | 1993 | color grader - uncredited | |
Screen Two | 1993 | TV Series color grader - 1 episode | |
Riff-Raff | 1991 | color timer |
Visual Effects
Title | Year | Status | Character |
---|---|---|---|
Veronica Guerin | 2003 | colour timer: Mill Film - uncredited | |
Harry Potter and the Chamber of Secrets | 2002 | digital color timer: Mill Film | |
The Count of Monte Cristo | 2002 | colour timer: Mill Film | |
Black Hawk Down | 2001 | digital color timer: Mill Film | |
Harry Potter and the Sorcerer's Stone | 2001 | colot timer: Mill Film | |
Cats & Dogs | 2001 | colour timer: Mill Film | |
Lara Croft: Tomb Raider | 2001 | colour timer: Mill Film | |
Hannibal | 2001 | colour timer: Mill Film Ltd. | |
Gangster No. 1 | 2000 | colour grader | |
Gladiator | 2000 | color timer: Mill Film Ltd. | |
Babe: Pig in the City | 1998 | special effects color timer: Millfilm | |
Croupier | 1998 | color grader - uncredited |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
'71 | 2014 | cinelab contact | |
Perrier's Bounty | 2009 | lab contact | |
Man About Dog | 2004 | editorial/lab liaison | |
Bloody Sunday | 2002 | military advisor |
Actor
Title | Year | Status | Character |
---|---|---|---|
D-Day 6.6.1944 | 2004 | TV Movie | R.S.M. |
Love Actually | 2003 | PM's Bodyguard - Gavin | |
Bloody Sunday | 2002 | Soldier (uncredited) |
Self
Title | Year | Status | Character |
---|---|---|---|
Lads Army | 2002 | TV Series | Company Sergeant Major |
Known for movies
Gladiator (2000)
as Visual Effects
Harry Potter and the Sorcerer's Stone (2001)
as Visual Effects
Harry Potter and the Chamber of Secrets (2002)
as Visual Effects
Black Hawk Down (2001)
as Visual Effects
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqWhnmKwsMHLpWSnnaRixLC%2B06Fm
Aldo Pusey
Update: 2024-06-06